La Clusaz
54France · Takeoff 2029 m
Forecast next days
Forecast not available.
Map and thermal hotspots
Accessible list of hotspots (11)
| Latitude | Longitude | Altitude (m) | Probability |
|---|---|---|---|
| 45.879 | 6.486 | 1781 | 0.96 |
| 45.891 | 6.450 | 1794 | 0.91 |
| 45.863 | 6.404 | 1550 | 0.89 |
| 45.908 | 6.485 | 1864 | 0.89 |
| 45.921 | 6.464 | 1579 | 0.89 |
| 45.853 | 6.457 | 2104 | 0.87 |
| 45.862 | 6.433 | 1990 | 0.87 |
| 45.916 | 6.493 | 1811 | 0.83 |
| 45.891 | 6.465 | 2046 | 0.76 |
| 45.933 | 6.517 | 1947 | 0.72 |
| 45.850 | 6.516 | 1644 | 0.70 |
Sleep nearby
Affiliate links — we earn a commission on bookings, no extra cost for you.
Recommended gear
Affiliate links — we earn a commission on bookings, no extra cost for you.
Flight insurance
Affiliate links — we earn a commission on bookings, no extra cost for you.
Tools for flying abroad
Affiliate links — we earn a commission on bookings, no extra cost for you.
Takeoff description
Two take-offs on each side of the 'col des Aravis' pass : - south at the top of the Etale lift ; west or east ; - north on the different ski slopes ; any open lift in summer ?